:: Hilton Head Villas ::
![]() |
|
|
|
Near-Ocean Villas |
|
| 4 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 7606 Huntington | $1,497 - $2,495 | 12 | 4 | Yes* | Heated | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 1403 South Beach Villas | $1,317 - $2,195 | 9 | 3 | No | Yes | Y | |
| 3 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 104 Abbington | $1,137 - $1,895 | 6 | 3 | Yes* | Heated | Y | |
| 702 Barrington Park | $1,017 - $1,695 | 8 | 2.5 | Yes* | Heated | Y | |
| 15 Beach Villa | $1,317 - $2,195 | 10 | 4 | No | Yes | Y | |
| 489 Captains Cove | $1,077 - $1,795 | 6 | 3 | No | Heated | Y | |
| 13 Hickory Cove | $957 - $1,595 | 8 | 4 | No | Yes | Y | |
| 2 Hickory Cove | $957 - $1,595 | 8 | 4 | No | Yes | Y | |
| 34 Hickory Cove | $957 - $1,595 | 9 | 4 | No | Yes | Y | |
| 7607 Huntington | $1,197 - $1,995 | 10 | 3.5 | Yes* | Heated | Y | |
| 7615 Huntington | $1,197 - $1,995 | 8 | 3.5 | Yes* | Heated | Y | |
| 7638 Huntington | $1,197 - $1,995 | 8 | 3.5 | Yes* | Heated | Y | |
| 810 Ocean Cove | $1,017 - $1,695 | 8 | 3 | No | Yes | Y | |
| 830 Ocean Cove | $1,017 - $1,695 | 6 | 3 | No | Yes | Y | |
| 8102 Wendover Dunes | $1,437 - $2,395 | 6 | 3 | Yes* | Heated | Y | |
| 8110 Wendover Dunes | $1,437 - $2,395 | 8 | 3 | Yes* | Heated | Y | |
| 8126 Wendover Dunes | $1,437 - $2,395 | 6 | 3 | Yes* | Heated | Y | |
| 8131 Wendover Dunes | $1,437 - $2,395 | 8 | 3 | Yes* | Heated | Y | |
| 8137 Wendover Dunes | $1,437 - $2,395 | 8 | 3 | Yes* | Heated | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 1754 Bluff Villas | $837 - $1,395 | 8 | 2 | No | Yes | Y | |
| Shipyard Plantation | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 195 Beachwalk Villas | $837 - $1,395 | 8 | 3.5 | No | Yes | Y | |
| 2 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 603 Barrington Park | $837 - $1,395 | 6 | 2 | Yes* | Heated | Y | |
| 606 Barrington Park | $837 - $1,395 | 6 | 2 | Yes* | Heated | Y | |
| 610 Barrington Park | $837 - $1,395 | 7 | 2 | Yes* | Heated | Y | |
| 494 Captain's Cove | $837 - $1,395 | 4 | 2 | No | Yes | Y | |
| 7817 Centrecourt | $657 - $1,095 | 10 | 2 | No | Yes | Y | |
| 7825 Centrecourt | $657 - $1,095 | 8 | 2 | No | Yes | Y | |
| 7830 Centrecourt | $657 - $1,095 | 6 | 2 | No | Yes | N | |
| 7832 Centrecourt | $657 - $1,095 | 10 | 2 | No | Yes | Y | |
| 10 Hickory Cove | $717 - $1,195 | 8 | 2.5 | No | Yes | Y | |
| 14 Hickory Cove | $717 - $1,195 | 8 | 3 | No | Yes | Y | |
| 24 Hickory Cove | $717 - $1,195 | 9 | 3 | No | Yes | Y | |
| 25 Hickory Cove | $717 - $1,195 | 8 | 3 | No | Yes | Y | |
| 3 Hickory Cove | $717 - $1,195 | 8 | 3 | No | Yes | N | |
| 40 Hickory Cove | $717 - $1,195 | 6 | 3 | No | Yes | Y | |
| 42 Hickory Cove | $717 - $1,195 | 8 | 3 | No | Yes | Y | |
| 50 Hickory Cove | $717 - $1,195 | 9 | 3 | No | Yes | Y | |
| 6 Hickory Cove | $717 - $1,195 | 8 | 3 | No | Yes | Y | |
| 11 Moorings | $837 - $1,395 | 8 | 3 | No | Yes | Y | |
| 13 Moorings | $837 - $1,395 | 6 | 3 | No | Yes | Y | |
| 17 Moorings | $837 - $1,395 | 8 | 3 | No | Yes | Y | |
| 37 Moorings | $837 - $1,395 | 6 | 3 | No | Yes | Y | |
| 807 Ocean Cove | $837 - $1,395 | 8 | 2 | No | Yes | Y | |
| 823 Ocean Cove | $837 - $1,395 | 7 | 2 | No | Yes | Y | |
| 829 Ocean Cove | $837 - $1,395 | 7 | 2 | No | Yes | Y | |
| 837 Ocean Cove | $837 - $1,395 | 9 | 2 | No | Yes | Y | |
| 35 Water Oak | $717 - $1,195 | 8 | 3 | No | Yes | Y | |
| 37 Water Oak | $717 - $1,195 | 7 | 3 | No | Yes | Y | |
| 45 Water Oak | $717 - $1,195 | 10 | 2.5 | No | Yes | N | |
| 8104 Wendover Dunes | $1,077 - $1,795 | 8 | 2.5 | Yes* | Heated | Y | |
| 8105 Wendover Dunes | $1,077 - $1,795 | 8 | 2.5 | Yes* | Heated | Y | |
| 8106 Wendover Dunes | $1,077 - $1,795 | 8 | 2.5 | Yes* | Heated | Y | |
| 8114 Wendover Dunes | $1,077 - $1,795 | 8 | 2.5 | Yes* | Heated | Y | |
| 8119 Wendover Dunes | $1,077 - $1,795 | 8 | 2.5 | Yes* | Heated | Y | |
| 8120 Wendover Dunes | $1,077 - $1,795 | 6 | 2.5 | Yes* | Heated | Y | |
| 8121 Wendover Dunes | $1,077 - $1,795 | 6 | 2.5 | Yes* | Heated | Y | |
| 8129 Wendover Dunes | $1,077 - $1,795 | 6 | 2.5 | Yes* | Heated | Y | |
| 8130 Wendover Dunes | $1,077 - $1,795 | 6 | 2.5 | Yes* | Heated | Y | |
| 8135 Wendover Dunes | $1,077 - $1,795 | 6 | 2.5 | Yes* | Heated | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 1734 Bluff Villas | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| Shipyard Plantation | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 129 The Greens | $657 - $1,095 | 6 | 2.5 | No | Yes | Y | |
| North Forest Beach | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 102 Northshore Place | $897 - $1,495 | 6 | 2 | Yes* | Yes | Y | |
| 103 Northshore Place | $897 - $1,495 | 6 | 2 | Yes* | Yes | Y | |
| 210 Northshore Place | $897 - $1,495 | 6 | 2 | Yes* | Yes | Y | |
| 505 Northshore Place | $897 - $1,495 | 4 | 2 | Yes* | Yes | Y | |
| 510 Northshore Place | $897 - $1,495 | 6 | 2 | Yes* | Yes | Y | |
| 1 bedroom | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 609 Barrington Park | $717 - $1,195 | 4 | 1.5 | Yes* | Heated | Y | |
| 613 Barrington Park | $717 - $1,195 | 4 | 1.5 | Yes* | Heated | Y | |
* Heated upon request for an additional charge
|
Home |
Island Getaway |
Hilton Head |
Golf Courses |
Rental Properties |
Reservations |
Maps, Info and Rates |
Owner Login |
|
Island Getaway Rentals, 28 New Orleans Rd, HHI, SC 29928 |
|||||||