:: Hilton Head Homes, Ocean Walk Villas ::
![]() |
|
|
|
Oceanwalk Villas |
|
| 4 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 1 Fazio | $1,137 - $1,895 | 10 | 3 | No | Yes | Y | |
| 34 Fazio | $1,137 - $1,895 | 8 | 3 | No | Yes | Y | |
| 53 Fazio | $1,197 - $1,995 | 8 | 3 | No | Yes | Y | |
| 3 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 48 Fazio | $1,017 - $1,695 | 8 | 3 | No | Yes | N | |
| 908 Inverness | $897 - $1,495 | 10 | 3 | No | Yes | Y | |
| 15 Tradewinds Trace, Unit 2 | $1,017 - $1,695 | 7 | 3.5 | Yes* | Yes | Y | |
| 30 Tradewinds Trace, Unit 3 | $1,017 - $1,695 | 7 | 3.5 | Yes* | Yes | Y | |
| 217 Turnberry Village | $897 - $1,495 | 8 | 3 | No | Yes | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 3374 Lake Forest Villas | $777 - $1,295 | 6 | 3 | No | Yes | Y | |
| Shipyard Plantation | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 301 Golfmaster | $777 - $1,295 | 9 | 3.5 | No | Yes | Y | |
| E-2 Golfmaster | $897 - $1,495 | 8 | 3 | No | Yes | Y | |
| H-1 Golfmaster | $897 - $1,495 | 8 | 3 | No | Yes | Y | |
| L-2 Golfmaster | $897 - $1,495 | 8 | 3 | No | Yes | Y | |
| 2 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 40 Fazio Villas | $717 - $1,195 | 8 | 3 | No | Yes | Y | |
| 925 Inverness | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| 960 Inverness | $657 - $1,095 | 8 | 2 | No | Yes | Y | |
| 524 Queens Grant | $597 - $995 | 8 | 1 | No | Yes | Y | |
| 679 Queens Grant | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| 716 Queens Grant | $597 - $995 | 6 | 1 | No | Yes | Y | |
| 752 Queens Grant | $597 - $995 | 8 | 2 | No | Yes | Y | |
| 1778 Saint Andrews | $657 - $1,095 | 4 | 2 | No | Yes | N | |
| 221 Turnberry Village | $657 - $1,095 | 8 | 2 | No | Yes | Y | |
| 246 Turnberry Village | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| 261 Turnberry Village | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| 269 Turnberry Village | $687 - $1,145 | 6 | 2 | No | Yes | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 3347 Lake Forest Villas | $657 - $1,095 | 6 | 2.5 | No | Yes | Y | |
| 3359 Lake Forest Villas | $657 - $1,095 | 8 | 2 | No | Yes | Y | |
| 2314 Racquet Club | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| 2331 Racquet Club | $597 - $995 | 4 | 2 | No | Yes | Y | |
| Shipyard Plantation | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 161 Colonade | $657 - $1,095 | 6 | 2 | Yes* | Yes | Y | |
| 162 Colonade | $657 - $1,095 | 6 | 2 | Yes* | Yes | Y | |
| 203 Colonnade Club | $657 - $1,095 | 6 | 2 | No | Yes | Y | |
| 106 Evian | $657 - $1,095 | 4 | 2 | No | Yes | Y | |
| 199 Evian | $657 - $1,095 | 4 | 2 | No | Yes | Y | |
| 1 bedroom | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 1853 Saint Andrews | $597 - $995 | 4 | 1.5 | No | Yes | Y | |
* Heated upon request for an additional charge
|
Home |
Island Getaway |
Hilton Head |
Golf Courses |
Rental Properties |
Reservations |
Maps, Info and Rates |
Owner Login |
|
Island Getaway Rentals, 28 New Orleans Rd, HHI, SC 29928 |
|||||||