:: Hilton Head Condo, Home, and Villa Rentals ::
![]() |
|
|
|
Harbourfront Villas
| Palmetto Dunes Plantation | |||||||
| 1 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 203 Captains Quarters | $537 - $895 | 4 | 1 | Yes* | Yes | N | |
| 241 Captains Quarters | $537 - $895 | 4 | 1 | Yes* | Yes | Y | |
| 7122 Harbourside | $564 - $940 | 4 | 1.5 | No | Yes | N | |
| 2 bedrooms | |||||||
| 7435 Anchorage | $597 - $995 | 6 | 2 | No | Yes | N | |
| 209 Captains Quarters | $597 - $995 | 4 | 2 | Yes* | Yes | Y | |
| 217 Captains Quarters | $597 - $995 | 4 | 2 | Yes* | Yes | Y | |
| 104 Mainsail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 112 Mainsail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 306 Mainsail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 403 MainSail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 404 MainSail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 406 MainSail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 412 MainSail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 503 MainSail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 504 MainSail | $837 - $1,395 | 6 | 2.5 | Yes* | Heated | Y | |
| 3 bedrooms | |||||||
| 7124 Harbourside Penthouse | $1,077 - $1,795 | 8 | 3 | No | Yes | N | |
| 301 MainSail | $1,077 - $1,795 | 6 | 3 | Yes* | Heated | Y | |
| 307 MainSail | $1,077 - $1,795 | 6 | 3 | Yes* | Heated | Y | |
| 407 MainSail | $1,077 - $1,795 | 6 | 3 | Yes* | Heated | Y | |
| 505 Mainsail | $1,077 - $1,795 | 6 | 3 | Yes* | Heated | Y | |
* Heated upon request for an additional charge