:: Hilton Head Condo, Home, and Villa Rentals ::
![]() |
|
|
|
Harbourfront Villas |
|
| 3 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 208 Main Sail | $1,232 - $1,895 | 8 | 3 | Yes* | Heated | Y | |
| 301 MainSail | $1,232 - $1,895 | 6 | 3 | Yes* | Heated | Y | |
| 307 MainSail | $1,232 - $1,895 | 8 | 3 | Yes* | Heated | Y | |
| 407 MainSail | $1,232 - $1,895 | 6 | 3 | Yes* | Heated | Y | |
| 2 bedrooms | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 217 Captains Quarters | $712 - $1,095 | 4 | 2 | Yes* | Yes | Y | |
| 109 Main Sail | $972 - $1,495 | 6 | 2.5 | Yes* | Heated | Y | |
| 312 Main Sail | $972 - $1,495 | 8 | 2.5 | Yes* | Heated | Y | |
| 412 Main Sail | $972 - $1,495 | 6 | 2.5 | Yes* | Heated | Y | |
| 112 Mainsail | $972 - $1,495 | 6 | 2.5 | Yes* | Heated | Y | |
| 306 Mainsail | $972 - $1,495 | 6 | 2.5 | Yes* | Heated | Y | |
| 403 MainSail | $972 - $1,495 | 6 | 2.5 | Yes* | Heated | Y | |
| 404 MainSail | $972 - $1,495 | 8 | 2.5 | Yes* | Heated | Y | |
| 406 MainSail | $972 - $1,495 | 6 | 2.5 | Yes* | Heated | Y | |
| 409 Mainsail | $972 - $1,495 | 5 | 2.5 | Yes* | Heated | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 1030 Caravel Court | $842 - $1,295 | 4 | 2 | No | Yes | N | |
| 841 Ketch Court | $712 - $1,295 | 6 | 2 | No | Yes | Y | |
| 1 bedroom | |||||||
| Palmetto Dunes Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 241 Captains Quarters | $647 - $995 | 4 | 1 | Yes* | Yes | Y | |
| 7122 Harbourside | $647 - $995 | 4 | 1.5 | No | Yes | N | |
| 7112 Harbourside Villas | $647 - $995 | 4 | 1 | Yes* | Yes | Y | |
| Sea Pines Resort | Price Range | Sleeps | Bath | Jacuzzi | Pool | Internet | |
| 951 Cutter Court | $547 - $995 | 4 | 1 | No | No | Y | |
* Heated upon request for an additional charge
|
Home |
Island Getaway |
Hilton Head |
Golf Courses |
Rental Properties |
Reservations |
Maps, Info and Rates |
Owner Login |
|
Island Getaway Rentals, 28 New Orleans Rd, HHI, SC 29928 |
|||||||