:: Hilton Head Vacation Homes ::
![]() |
|
|
|
Near-Ocean Homes
| Sea Pines Plantation | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 6 Canvasback | $1,648 - $3,295 | 11 | 3 | No | Heated * | Y | |
| 12 Deer Run | $1,248 - $2,495 | 9 | 3 | Yes | Heated * | Y | |
| 14 Deer Run | $1,048 - $2,095 | 8 | 3 | No | No | Y | |
| 4 bedrooms | |||||||
| 9 Green Wing Teal | $1,748 - $3,495 | 10 | 4 | No | Yes | Y | |
| 7 Grey Widgeon | $1,848 - $3,695 | 10 | 4 | Yes | Heated * | Y | |
| 144 N. Sea Pines Drive | $1,498 - $2,995 | 8 | 3 | Yes | Heated * | Y | |
| 17 Snowy Egret | $2,498 - $4,995 | 16 | 4.5 | Yes | Heated * | Y | |
| 26 Windjammer | $3,998 - $7,995 | 10 | 4.5 | No | Heated * | N | |
| 5 bedrooms | |||||||
| 24 Red Maple | $1,748 - $3,495 | 12 | 3.5 | Yes | Heated * | Y | |
| 15 Spartina | $1,998 - $3,995 | 12 | 4 | No | Heated * | N | |
| 18 Twin Pines | $1,648 - $3,295 | 13 | 3.5 | No | Heated * | Y | |
| 6 bedrooms | |||||||
| 8 Whistling Swan | $3,248 - $6,495 | 16 | 5.5 | Yes | Yes | Y | |
| Palmetto Dunes Plantation | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 1 Armada | $1,648 - $3,295 | 8 | 3 | Yes* | Heated * | Y | |
| 10 Cartgate | $1,098 - $2,195 | 10 | 2.5 | No | Heated * | N | |
| 6 Cockle Court | $1,198 - $2,395 | 8 | 2 | Yes* | Heated * | Y | |
| 4 Dinghy | $1,848 - $3,695 | 12 | 3 | No | Heated * | Y | |
| 4 Flagg | $1,148 - $2,295 | 8 | 2 | No | Yes | Y | |
| 27 Full Sweep | $1,248 - $2,495 | 8 | 2.5 | No | Yes | Y | |
| 43 Full Sweep | $1,148 - $2,295 | 8 | 2.5 | No | Yes | Y | |
| 58 Full Sweep | $1,248 - $2,495 | 8 | 4 | No | Heated * | Y | |
| 70 Full Sweep | $1,148 - $2,295 | 8 | 3 | No | Heated * | Y | |
| 34 Haul Away | $1,348 - $2,695 | 8 | 3.5 | Yes* | Yes | Y | |
| 23 Heath Drive | $1,148 - $2,295 | 8 | 2 | Yes* | Heated * | Y | |
| 8 High Water | $1,298 - $2,595 | 8 | 3.5 | Yes* | Heated * | Y | |
| 6 Hunt Club | $898 - $1,795 | 10 | 3 | No | No | N | |
| 4 Iron Clad | $1,648 - $3,295 | 12 | 3 | Yes* | Yes | Y | |
| 136 Mooring Buoy | $1,748 - $3,495 | 6 | 3 | Yes* | Heated * | Y | |
| 142 Mooring Buoy | $1,498 - $2,995 | 8 | 4 | No | Heated * | Y | |
| 180 Mooring Buoy | $1,348 - $2,695 | 10 | 3 | No | Yes | Y | |
| 182 Mooring Buoy | $1,248 - $2,495 | 10 | 2 | Yes* | Heated * | Y | |
| 41 Mooring Buoy | $1,648 - $3,295 | 8 | 2.5 | No | Heated * | N | |
| 62 Mooring Buoy | $998 - $1,995 | 8 | 3.5 | No | No | Y | |
| 71 Mooring Buoy | $1,348 - $2,695 | 10 | 2.5 | No | Yes | N | |
| 22 Promontory | $1,348 - $2,695 | 9 | 2.5 | No | Heated * | Y | |
| 10 Rum Row | $1,148 - $2,295 | 10 | 3 | No | Yes | Y | |
| 10 Sea Lane | $1,448 - $2,895 | 8 | 3 | No | Yes | Y | |
| 3 Sea Lane | $1,248 - $2,495 | 10 | 3 | No | Heated * | Y | |
| 14 Starboard Tack | $1,148 - $2,295 | 10 | 2 | Yes* | Heated * | Y | |
| 3 Troon | $1,198 - $2,395 | 8 | 3.5 | No | Heated * | Y | |
| 4 bedrooms | |||||||
| 5 Burns Court | $1,648 - $3,295 | 10 | 4.5 | No | Heated * | Y | |
| 3 Cart Gate | $1,498 - $2,995 | 10 | 4.5 | No | Heated * | Y | |
| 24 Cartgate Drive | $1,398 - $2,795 | 10 | 3.5 | Yes* | Heated * | Y | |
| 6 Cat Boat | $1,598 - $3,195 | 10 | 3 | No | Yes | Y | |
| 3 Cockle Court | $1,498 - $2,995 | 10 | 4.5 | Yes* | Heated * | Y | |
| 6 Cottage Court | $1,348 - $2,695 | 10 | 3 | No | Heated * | Y | |
| 2 Dinghy | $1,998 - $3,995 | 12 | 4.5 | No | Heated * | Y | |
| 2 East Wind | $1,848 - $3,695 | 14 | 4 | Yes* | Heated * | Y | |
| 6 Flagg | $1,648 - $3,295 | 12 | 4.5 | No | Yes | Y | |
| 35 Full Sweep | $1,448 - $2,895 | 12 | 4 | Yes* | Heated * | Y | |
| 39 Full Sweep | $1,748 - $3,495 | 10 | 4.5 | Yes* | Yes | Y | |
| 14 Haul Away | $1,748 - $3,495 | 8 | 4 | Yes* | Heated * | Y | |
| 31 Haul Away | $1,498 - $2,995 | 10 | 4 | No | Heated * | Y | |
| 12 Heath Drive | $1,348 - $2,695 | 8 | 3.5 | No | Heated * | N | |
| 5 High Rigger | $2,248 - $4,495 | 10 | 4.5 | Yes* | Heated * | Y | |
| 1 Hunt Club | $1,798 - $3,595 | 12 | 4.5 | Yes* | Heated * | Y | |
| 1 Iron Clad | $2,248 - $4,495 | 8 | 4.5 | Yes* | Heated * | Y | |
| 4 Junket | $2,248 - $4,495 | 12 | 4 | No | Heated * | Y | |
| 1 Lee Shore | $1,498 - $2,995 | 10 | 4 | No | Heated * | Y | |
| 2 Long Boat | $2,148 - $4,295 | 12 | 4.5 | Yes* | Heated * | Y | |
| 3 Long Boat | $1,998 - $3,995 | 10 | 3.5 | No | Yes | Y | |
| 6 Midstream | $1,598 - $3,195 | 10 | 3.5 | Yes* | Heated * | Y | |
| 122 Mooring Buoy | $1,498 - $2,995 | 10 | 4 | Yes* | Yes | Y | |
| 165 Mooring Buoy | $1,848 - $3,695 | 12 | 4 | No | Heated * | Y | |
| 174 Mooring Buoy | $1,848 - $3,695 | 12 | 4.5 | No | Heated * | Y | |
| 42 Mooring Buoy | $1,998 - $3,995 | 12 | 4 | Yes* | Heated * | Y | |
| 57 Mooring Buoy | $1,998 - $3,995 | 10 | 4.5 | Yes* | Yes | Y | |
| 83 Mooring Buoy | $1,498 - $2,995 | 10 | 3.5 | No | Heated * | Y | |
| 91 Mooring Buoy | $1,348 - $2,695 | 8 | 4 | No | Yes | Y | |
| 95 Mooring Buoy | $1,348 - $2,695 | 8 | 4 | No | Heated * | Y | |
| 98 Mooring Buoy | $1,998 - $3,995 | 10 | 3.5 | Yes* | Heated * | Y | |
| 2 Night Harbour | $2,048 - $4,095 | 14 | 4 | Yes* | Heated * | Y | |
| 59 Off Shore | $1,148 - $2,295 | 10 | 3 | No | Yes | Y | |
| 14 Port Tack | $1,498 - $2,995 | 12 | 3.5 | No | Yes | Y | |
| 18 Port Tack | $1,498 - $2,995 | 12 | 4.5 | No | Heated * | Y | |
| 19 Promontory Ct | $1,498 - $2,995 | 8 | 3.5 | Yes* | Heated * | N | |
| 13 Saint George | $1,398 - $2,795 | 10 | 4 | No | Heated * | Y | |
| 17 Saint George | $1,148 - $2,295 | 10 | 3 | No | Yes | N | |
| 5 Saint George | $1,398 - $2,795 | 10 | 4 | No | Heated * | Y | |
| 10 Shelley Court | $1,498 - $2,995 | 12 | 3.5 | Yes* | Heated * | Y | |
| 3 Starboard Tack | $1,798 - $3,595 | 10 | 4 | Yes* | Heated * | Y | |
| 35 Starboard Tack | $1,448 - $2,895 | 10 | 3 | Yes* | Heated * | Y | |
| 5 Strath Court | $1,748 - $3,495 | 10 | 3 | Yes* | Heated * | N | |
| 6 Sutherland | $1,348 - $2,695 | 10 | 3.5 | No | Heated * | Y | |
| 5 bedrooms | |||||||
| 19 Sea Lane | $1,848 - $3,695 | 12 | 4.5 | Yes* | Heated * | N | |
| 10 Armada | $2,648 - $5,295 | 14 | 5.5 | Yes* | Heated * | N | |
| 8 Brigantine | $2,648 - $5,295 | 14 | 5 | No | Yes | Y | |
| 2 Cat Boat | $2,748 - $5,495 | 14 | 5 | No | Heated * | Y | |
| 5 East Wind | $2,248 - $4,495 | 12 | 4 | No | Yes | Y | |
| 2 Flagg | $2,348 - $4,695 | 14 | 5.5 | Yes* | Heated * | N | |
| 6 Flotilla | $2,848 - $5,695 | 12 | 4.5 | Yes* | Heated * | Y | |
| 32 Full Sweep | $1,648 - $3,295 | 14 | 4.5 | Yes* | Heated * | Y | |
| 5 Hunt Club | $2,397 - $3,995 | 16 | 5 | Yes* | Heated * | Y | |
| 3 Junket | $3,148 - $6,295 | 12 | 5.5 | Yes* | Heated * | Y | |
| 143 Mooring Buoy | $2,748 - $5,495 | 14 | 5.5 | No | Heated * | Y | |
| 181 Mooring Buoy | $1,598 - $3,195 | 12 | 3 | No | Heated * | N | |
| 189 Mooring Buoy | $1,998 - $3,995 | 12 | 4.5 | Yes* | Heated * | N | |
| 44 Mooring Buoy | $2,148 - $4,295 | 16 | 4 | No | Heated * | Y | |
| 72 Mooring Buoy | $2,648 - $5,295 | 14 | 5.5 | No | Heated * | Y | |
| 97 Mooring Buoy | $2,748 - $5,495 | 16 | 5.5 | Yes* | Heated * | Y | |
| 7 Night Harbour | $2,648 - $5,295 | 16 | 4 | No | Heated * | Y | |
| 31 Sea Lane | $1,848 - $3,695 | 14 | 5 | Yes* | Heated * | Y | |
| 6 Shelley Court | $1,648 - $3,295 | 12 | 4.5 | No | Heated * | Y | |
| 6 bedrooms | |||||||
| 3 Armada | $4,498 - $8,995 | 12 | 6.5 | Yes* | Heated * | Y | |
| 5 Armada | $3,248 - $6,495 | 12 | 5.5 | No | Heated * | Y | |
| 7 Armada | $4,748 - $9,495 | 14 | 6.5 | Yes* | Heated * | Y | |
| 9 Armada | $4,998 - $9,995 | 18 | 6.5 | Yes* | Heated * | Y | |
| 3 Brigantine | $3,748 - $7,495 | 14 | 6.5 | Yes* | Heated * | Y | |
| 4 Brigantine | $3,748 - $7,495 | 14 | 6.5 | No | Heated * | Y | |
| 5 Brigantine | $2,748 - $5,495 | 13 | 6.5 | Yes* | Heated * | Y | |
| 7 Brigantine | $4,498 - $8,995 | 14 | 6.5 | Yes* | Heated * | Y | |
| 5 Dinghy | $2,998 - $5,995 | 16 | 6.5 | Yes* | Heated * | Y | |
| 16 Haul Away | $1,748 - $3,495 | 18 | 4.5 | No | Heated * | N | |
| 4 High Rigger | $3,848 - $7,695 | 14 | 6.5 | Yes* | Heated * | Y | |
| 3 Iron Clad | $4,498 - $8,995 | 12 | 6.5 | Yes* | Heated * | Y | |
| 6 Iron Clad | $3,748 - $7,495 | 16 | 6.5 | Yes* | Heated * | Y | |
| 5 Junket | $3,148 - $6,295 | 14 | 6.5 | Yes* | Heated * | Y | |
| 4 Ketch | $3,248 - $6,495 | 16 | 6.5 | Yes* | Heated * | Y | |
| 14 Mooring Buoy | $3,498 - $6,995 | 16 | 7 | No | Heated * | Y | |
| 56 Mooring Buoy | $3,248 - $6,495 | 12 | 5 | No | Heated * | Y | |
| 80 Mooring Buoy | $2,498 - $4,995 | 12 | 7 | No | Heated * | Y | |
| 99 Mooring Buoy | $3,498 - $6,995 | 16 | 6.5 | Yes* | Heated * | Y | |
| 1 Night Harbour | $3,398 - $6,795 | 14 | 6.5 | Yes* | Heated * | Y | |
| 3 Sutherland | $1,998 - $3,995 | 14 | 4 | No | Heated * | Y | |
| 7 bedrooms | |||||||
| 3 Night Harbour | $3,748 - $7,495 | 14 | 6.5 | Yes* | Heated * | Y | |
| 48 Sea Lane | $2,748 - $5,495 | 16 | 4.5 | Yes* | Heated * | Y | |
| 8 bedrooms | |||||||
| 1 Brigantine | $4,748 - $9,495 | 22 | 7 | Yes* | Heated * | Y | |
| 111 Mooring Buoy | $4,248 - $8,495 | 20 | 8.5 | Yes* | Heated * | Y | |
| Shipyard Plantation | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 85 Kingston Road | $698 - $1,395 | 8 | 2.5 | No | No | N | |
| North Forest Beach | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 11 Pelican | $1,248 - $2,495 | 10 | 2 | Yes* | Heated * | Y | |
| 4 bedrooms | |||||||
| 12 Jacana | $1,448 - $2,895 | 11 | 4 | Yes* | Heated * | Y | |
| 3 Road Runner | $1,748 - $3,495 | 8 | 4 | Yes* | Heated * | Y | |
| 5 bedrooms | |||||||
| 18 Heron | $2,848 - $5,695 | 14 | 6 | No | Heated * | Y | |
| 6 Ibis | $1,748 - $3,495 | 12 | 5 | Yes* | Heated * | Y | |
| 27 Sandpiper | $2,748 - $5,495 | 14 | 4.5 | No | Heated * | Y | |
| 6 bedrooms | |||||||
| 23 Dove Lane | $3,748 - $7,495 | 16 | 6.5 | Yes* | Heated * | Y | |
| 4 Dune Lane | $3,998 - $7,995 | 18 | 5.5 | Yes* | Heated * | Y | |
| 2 Kingfisher | $2,848 - $5,695 | 16 | 5 | Yes* | Heated * | Y | |
| 6 Kingfisher | $2,848 - $5,695 | 14 | 6.5 | No | Heated * | N | |
| 8 Night Hawk | $3,998 - $7,995 | 16 | 5.5 | Yes* | Heated * | Y | |
| 7 Osprey | $2,998 - $5,995 | 12 | 6 | Yes* | Heated * | Y | |
| 7 bedrooms | |||||||
| 36 Dune Lane | $3,948 - $7,895 | 18 | 7.5 | Yes* | Heated * | Y | |
| South Forest Beach | |||||||
| 4 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 3 Cassina | $1,748 - $3,495 | 10 | 4 | No | Heated * | Y | |
| 17 Myrtle Lane | $1,617 - $2,695 | 12 | 4 | No | Heated * | Y | |
| 119 South Forest Beach | $1,848 - $3,695 | 10 | 3 | Yes* | Heated * | N | |
| 5 bedrooms | |||||||
| 13 Sea Oak | $2,248 - $4,495 | 16 | 5.5 | No | Heated * | Y | |
| Singleton Beach | |||||||
| 4 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 91 Singleton Beach | $1,648 - $3,295 | 10 | 4.5 | No | Yes | Y | |
| Bradley Beach | |||||||
| 5 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 26 Bradley Circle | $3,098 - $6,195 | 14 | 5 | Yes* | Heated * | Y | |
| 6 bedrooms | |||||||
| 4 Urchin Manor | $2,848 - $5,695 | 16 | 5.5 | Yes* | Heated * | Y | |
| 7 bedrooms | |||||||
| 3 Urchin Manor | $3,148 - $6,295 | 20 | 6.5 | Yes* | Heated * | Y | |
| 5 Urchin Manor | $3,148 - $6,295 | 21 | 6.5 | Yes* | Heated * | Y | |
* Heated upon request for an additional charge