:: Hilton Head Homes, Ocean Front Rentals ::
![]() |
|
|
|
| Palmetto Dunes Plantation | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 7 Dinghy | $2,648 - $5,295 | 10 | 3.5 | No | Heated * | Y | |
| 4 bedrooms | |||||||
| 19 Armada | $3,648 - $7,295 | 13 | 4.5 | No | Heated * | Y | |
| 17 Brigantine | $4,598 - $9,195 | 10 | 5 | No | Heated * | Y | |
| 11 East Wind | $3,748 - $7,495 | 13 | 4.5 | No | Heated * | Y | |
| 11 Night Harbour | $3,248 - $6,495 | 10 | 4 | Yes* | Heated * | N | |
| 5 bedrooms | |||||||
| 14 Armada | $5,998 - $11,995 | 10 | 5.5 | Yes* | Heated * | Y | |
| 16 Brigantine | $3,748 - $7,495 | 14 | 5 | Yes* | Heated * | Y | |
| 7 High Rigger | $4,998 - $9,995 | 12 | 4.5 | No | Heated * | Y | |
| 8 Iron Clad | $3,498 - $6,995 | 10 | 5.5 | No | Heated * | N | |
| 9 Junket | $5,498 - $10,995 | 10 | 5.5 | Yes* | Heated * | Y | |
| 10 Ketch | $4,748 - $9,495 | 12 | 5.5 | Yes* | Heated * | Y | |
| 6 bedrooms | |||||||
| 14 Brigantine | $7,248 - $14,495 | 12 | 7.5 | Yes* | Heated * | Y | |
| 21 Brigantine | $8,998 - $17,995 | 12 | 6 | Yes* | Heated * | Y | |
| 9 Dinghy | $4,998 - $9,995 | 14 | 5 | Yes* | Heated * | Y | |
| 7 Galleon | $6,998 - $13,995 | 19 | 6.5 | Yes* | Heated * | Y | |
| 9 Galleon | $5,748 - $11,495 | 16 | 6 | Yes* | Heated * | Y | |
| 11 Long Boat | $7,248 - $14,495 | 14 | 6.5 | Yes* | Heated * | Y | |
| 8 Man O' War | $7,498 - $14,995 | 12 | 6.5 | Yes* | Heated * | Y | |
| 7 bedrooms | |||||||
| 10 Cat Boat | $9,748 - $19,495 | 21 | 6.5 | Yes* | Heated * | Y | |
| 11 Dinghy | $6,248 - $12,495 | 14 | 7.5 | Yes* | Heated * | Y | |
| 8 Ketch | $4,998 - $9,995 | 20 | 4.5 | Yes* | Heated * | Y | |
| North Forest Beach | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 7 Road Runner | $2,748 - $5,495 | 10 | 3.5 | No | Yes | Y | |
| 4 bedrooms | |||||||
| 9 Dune Lane | $3,498 - $6,995 | 10 | 4.5 | No | Heated * | Y | |
| 4 Sea Spray | $2,998 - $5,995 | 8 | 4 | No | Heated * | Y | |
| 5 bedrooms | |||||||
| 73 Dune Lane | $1,648 - $3,295 | 12 | 4 | No | No | N | |
| 77 Dune Lane | $4,998 - $9,995 | 10 | 5.5 | Yes* | Heated * | Y | |
| 91 Dune Lane | $3,248 - $6,495 | 12 | 3.5 | No | Heated * | Y | |
| 8 Wanderer | $3,748 - $7,495 | 14 | 5 | Yes* | Heated * | Y | |
| 6 bedrooms | |||||||
| 3 Guscio Way | $5,748 - $11,495 | 16 | 6.5 | Yes* | Heated * | Y | |
| 7 bedrooms | |||||||
| 20 Ibis | $5,998 - $11,995 | 18 | 6.5 | Yes* | Heated * | Y | |
| South Forest Beach | |||||||
| 6 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 5 Alder Lane | $3,998 - $7,995 | 14 | 5 | No | Heated * | Y | |
| 6 Sea Oak | $5,998 - $11,995 | 17 | 6.5 | Yes* | Heated * | Y | |
| 8 bedrooms | |||||||
| 20 Sea Oak Lane | $8,748 - $17,495 | 18 | 7.5 | Yes* | Heated * | Y | |
| Singleton Beach | |||||||
| 6 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 4 Collier Road | $4,498 - $8,995 | 14 | 6.5 | No | Heated * | Y | |
| 1 Singleton Beach | $4,498 - $8,995 | 17 | 5.5 | No | Heated * | Y | |
| Bradley Beach | |||||||
| 5 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 16 Whelk | $3,998 - $7,995 | 10 | 5.5 | No | Yes | Y | |
* Heated upon request for an additional charge