:: Hilton Head Homes, Ocean Front Rentals ::
![]() |
|
|
|
Oceanfront Homes |
|
| Palmetto Dunes Plantation | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 7 Dinghy | $2,648 - $5,295 | 10 | 3.5 | No | Heated * | Y | |
| 4 bedrooms | |||||||
| 19 Armada | $2,998 - $7,495 | 13 | 4.5 | No | Heated * | Y | |
| 17 Brigantine | $4,198 - $10,495 | 10 | 5 | No | Heated * | Y | |
| 11 East Wind | $3,198 - $7,995 | 12 | 4.5 | No | Heated * | Y | |
| 11 Night Harbour | $3,248 - $6,495 | 10 | 4 | Yes* | Heated * | N | |
| 5 bedrooms | |||||||
| 14 Armada | $4,998 - $12,495 | 10 | 5.5 | Yes* | Heated * | Y | |
| 16 Brigantine | $3,848 - $7,695 | 14 | 5 | Yes* | Heated * | Y | |
| 7 High Rigger | $4,198 - $10,495 | 12 | 4.5 | No | Heated * | Y | |
| 8 Iron Clad | $3,498 - $6,995 | 10 | 5.5 | No | Heated * | Y | |
| 9 Junket | $4,598 - $11,495 | 10 | 5.5 | Yes* | Heated * | Y | |
| 10 Ketch | $4,998 - $9,995 | 12 | 5.5 | Yes* | Heated * | Y | |
| 8 Night Harbour | $4,998 - $9,995 | 10 | 5 | Yes* | Heated * | Y | |
| 6 bedrooms | |||||||
| 14 Brigantine | $5,998 - $14,995 | 12 | 7.5 | Yes* | Heated * | Y | |
| 21 Brigantine | $7,598 - $18,995 | 12 | 6 | Yes* | Heated * | Y | |
| 9 Dinghy | $4,198 - $10,495 | 14 | 5 | Yes* | Heated * | Y | |
| 10 Galleon | $6,198 - $15,495 | 12 | 6 | Yes* | Heated * | Y | |
| 7 Galleon | $5,398 - $13,495 | 19 | 6.5 | Yes* | Heated * | Y | |
| 9 Galleon | $4,598 - $11,495 | 16 | 6 | Yes* | Heated * | Y | |
| 11 Long Boat | $5,998 - $14,995 | 14 | 6.5 | Yes* | Heated * | Y | |
| 8 Man O' War | $6,198 - $15,495 | 12 | 6.5 | Yes* | Heated * | Y | |
| 7 bedrooms | |||||||
| 10 Cat Boat | $7,798 - $19,495 | 21 | 6.5 | Yes* | Heated * | Y | |
| 11 Dinghy | $5,748 - $11,495 | 14 | 7.5 | Yes* | Heated * | Y | |
| 8 Ketch | $3,998 - $9,995 | 20 | 7.5 | Yes* | Heated * | Y | |
| North Forest Beach | |||||||
| 3 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 7 Road Runner | $2,748 - $5,495 | 10 | 3.5 | No | Yes | Y | |
| 4 bedrooms | |||||||
| 9 Dune Lane | $3,498 - $6,995 | 10 | 4.5 | No | Heated * | Y | |
| 4 Sea Spray | $2,398 - $5,995 | 8 | 4 | No | Heated * | Y | |
| 5 bedrooms | |||||||
| 73 Dune Lane | $1,398 - $3,495 | 12 | 4 | No | No | N | |
| 91 Dune Lane | $2,598 - $6,495 | 12 | 3.5 | No | Heated * | Y | |
| 8 Wanderer | $3,118 - $7,795 | 14 | 5 | Yes* | Heated * | Y | |
| 6 bedrooms | |||||||
| 3 Guscio Way | $4,598 - $11,495 | 16 | 6.5 | Yes* | Heated * | Y | |
| 7 bedrooms | |||||||
| 20 Ibis | $5,998 - $11,995 | 18 | 6.5 | Yes* | Heated * | Y | |
| South Forest Beach | |||||||
| 4 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 10 Sea Oak Lane | $2,998 - $7,495 | 8 | 4.5 | No | Yes | N | |
| 5 bedrooms | |||||||
| 12 Cassina | $2,998 - $7,495 | 12 | 5 | Yes* | Heated * | Y | |
| 6 bedrooms | |||||||
| 6 Sea Oak | $4,798 - $11,995 | 17 | 6.5 | Yes* | Heated * | Y | |
| 8 bedrooms | |||||||
| 20 Sea Oak Lane | $7,598 - $18,995 | 18 | 7.5 | Yes* | Heated * | Y | |
| Singleton Beach | |||||||
| 6 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 4 Collier Road | $3,598 - $8,995 | 14 | 6.5 | No | Heated * | Y | |
| Bradley Beach | |||||||
| 5 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 16 Whelk | $3,498 - $6,995 | 10 | 5.5 | No | Yes | Y | |
* Heated upon request for an additional charge