:: Hilton Head Villa Rentals ::
![]() |
|
|
|
| Palmetto Dunes Plantation | |||||||
| 2 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 409 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | Y | |
| 411 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | Y | |
| 414 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | N | |
| 430 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | N | |
| 433 Captains Walk | $1,048 - $2,095 | 8 | 2 | No | Heated | N | |
| 437 Captains Walk | $798 - $1,595 | 6 | 2 | No | Heated | N | |
| 443 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | N | |
| 449 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | N | |
| 451 Captains Walk | $798 - $1,595 | 6 | 2 | No | Heated | N | |
| 458 Captains Walk | $1,048 - $2,095 | 6 | 2 | No | Heated | Y | |
| 476 Captains Walk | $798 - $1,595 | 6 | 2 | No | Heated | N | |
| 3 bedrooms | |||||||
| 463 Captains Walk | $1,498 - $2,995 | 9 | 3 | No | Heated | Y | |
| 474 Captains Walk | $1,498 - $2,995 | 8 | 3 | No | Heated | Y | |
| 4 bedrooms | |||||||
| 419 Captains Walk | $2,148 - $4,295 | 10 | 3 | Yes* | Heated | Y | |
| 447 Captains Walk | $2,248 - $4,495 | 10 | 3 | No | Heated | Y | |
* Heated upon request for an additional charge