:: Hilton Head Homes, Ocean Walk Villas ::
![]() |
|
|
|
Oceanwalk Villas
| Sea Pines Plantation | |||||||
| 2 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 3300 Lake Forest Villas | $597 - $995 | 6 | 2 | No | Yes | Y | |
| 3323 Lake Forest Villas | $597 - $995 | 6 | 2 | No | Yes | Y | |
| 3325 Lake Forest Villas | $597 - $995 | 6 | 2 | No | Yes | Y | |
| 3347 Lake Forest Villas | $597 - $995 | 4 | 2.5 | No | Yes | N | |
| 2388 Lighthouse Tennis | $597 - $995 | 6 | 2 | No | Yes | Y | |
| 3 bedrooms | |||||||
| 6987 Muirfield | $777 - $1,295 | 6 | 3 | No | No | N | |
| Palmetto Dunes Plantation | |||||||
| 1 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 1853 Saint Andrews | $537 - $895 | 4 | 1.5 | No | Yes | Y | |
| 1953 Saint Andrews | $537 - $895 | 4 | 1.5 | No | Yes | N | |
| 1857 St. Andrews | $537 - $895 | 4 | 1.5 | No | Yes | N | |
| 2 bedrooms | |||||||
| 925 Inverness | $597 - $995 | 6 | 2 | No | Yes | Y | |
| 953 Inverness | $597 - $995 | 4 | 2 | No | Yes | N | |
| 985 Inverness | $597 - $995 | 8 | 2 | No | Yes | N | |
| 679 Queens Grant | $627 - $1,045 | 6 | 2 | No | Yes | Y | |
| 742 Queens Grant | $597 - $995 | 6 | 2 | No | Yes | N | |
| 752 Queens Grant | $537 - $895 | 8 | 2 | No | Yes | N | |
| 790 Queens Grant | $537 - $895 | 6 | 2 | No | Yes | Y | |
| 1778 Saint Andrews | $597 - $995 | 4 | 2 | No | Yes | N | |
| 1875 Saint Andrews | $597 - $995 | 4 | 2 | No | Yes | N | |
| 1882 Saint Andrews | $597 - $995 | 6 | 2 | No | Yes | Y | |
| 223 Turnberry Village | $597 - $995 | 6 | 2 | No | Yes | N | |
| 246 Turnberry Village | $597 - $995 | 6 | 2 | No | Yes | N | |
| 261 Turnberry Village | $597 - $995 | 6 | 2 | No | Yes | N | |
| 269 Turnberry Village | $627 - $1,045 | 6 | 2 | No | Yes | N | |
| 3 bedrooms | |||||||
| 48 Fazio | $957 - $1,595 | 8 | 3 | No | Yes | Y | |
| 723 Queens Grant | $597 - $995 | 10 | 2.5 | No | Yes | N | |
| 15 Tradewinds Trace, Unit 2 | $957 - $1,595 | 7 | 3.5 | Yes* | Heated | Y | |
| 30 Tradewinds Trace, Unit 3 | $957 - $1,595 | 7 | 3.5 | Yes* | Heated | Y | |
| 4 bedrooms | |||||||
| 1 Fazio | $1,077 - $1,795 | 10 | 3 | No | Yes | N | |
| 27 Fazio | $1,077 - $1,795 | 10 | 3 | No | Yes | Y | |
| 34 Fazio | $1,077 - $1,795 | 8 | 3 | No | Yes | Y | |
| 53 Fazio | $1,137 - $1,895 | 8 | 3 | No | Yes | Y | |
| Shipyard Plantation | |||||||
| 2 bedrooms | Price Range | Sleeps | Bath | Jacuzzi | Pool | Hi-Speed Internet |
|
| 161 Colonade | $597 - $995 | 6 | 2 | Yes* | Yes | N | |
| 162 Colonade | $597 - $995 | 6 | 2 | Yes* | Yes | Y | |
| 106 Evian | $597 - $995 | 4 | 2 | No | Yes | N | |
| 215 Evian | $597 - $995 | 6 | 2 | No | Yes | Y | |
| F1 Waterford | $597 - $995 | 6 | 2 | No | Yes | N | |
| 3 bedrooms | |||||||
| 301 Golfmaster | $717 - $1,195 | 9 | 3.5 | No | Yes | Y | |
| E-1 Golfmaster | $837 - $1,395 | 8 | 3 | No | Yes | Y | |
| H-1 Golfmaster | $837 - $1,395 | 8 | 3 | No | Yes | Y | |
| L-2 Golfmaster | $837 - $1,395 | 8 | 3 | No | Yes | Y | |
| 4 bedrooms | |||||||
| 1805 Shipmaster | $897 - $1,495 | 8 | 3 | No | Yes | Y | |
* Heated upon request for an additional charge